On April 17, 2010 the Upper Peninsula Scale Modelers held their 30th Annual Contest at Peter White Public Library’s Community Room in Marquette, Michigan. There were 133 entries from 32 entrants. As can be seen below, they had folks from all over the UP and Northern Wisconsin. many of the Glue Crew were in attendance including Bob Dudley, Clyde Jones, Earl Panko , Eric Gajda , and Jim Unger who represented both clubs.
All-in-all a pretty good day - decent weather, lotsa members working, lotsa nice kits, great raffle (thanks to all the donors) and kits for sale and a ton of communimodeling. Woofta!
| JUNIOR (Under 16) DIVISION | |||||
| Armor Category | |||||
| 1st | Ethan Bott (Marquette) | 1/35 Airfix M-3 | |||
| 2nd | Caleb Struck (Michigamme) | 1/35 Italeri 2 ½ Ton 6x6 Truck | |||
| Aircraft Category | |||||
| 1st | Jill Selesky (Marquette) | 1/72 Hobby Boss P-51D | |||
| 2nd | Andrew Jennings (Marquette) | 1/48 Revell/Monogram F-15E | |||
| 3rd | Quincy Russel (Marquette) | 1/48 Testor’s/Hawk OV-10 Bronco | |||
| HM - John Leffler (Marquette) | 1/48 Hobbycraft Spitfire XIV | ||||
| HM - Conner Elliot (Marquette) | 1/48 Monogram A6M Zero | ||||
| Ships Category | |||||
| 1st | Bradley O’Hagan (Marquette) | 1/700 Tamiya USS Hornet | |||
| 2nd | Bradley O’Hagan (Marquette) | 1/72 Revell PT-109 | |||
| 3rd | Bradley O’Hagan (Marquette) | 1/570 Revell Scharnhorst | |||
| HOBBY (NOVICE) DIVISION | |||||
| Aircraft Category | |||||
| 1st | Calvin Struck (Michigamme) | 1/72 Eduard Nieuport NI17 Cz 1919 | |||
| Automotive Category | |||||
| 1st | Scott Townsend (Marquette) | 1/24 Revell 2005 Matt Kenseth Ford Taurus | |||
| 2nd | Jim Unger (Escanaba) | 1/24 Monogram ‘71 GTX | |||
| 3rd | Jim Unger (Escanaba) | 1/24 Monogram #71 Dave Marcus Monte Carlo | |||
| Miscellaneous Category | |||||
| 1st | Calvin Struck (Michigamme) | 1/87 Walthers New River Mining Co. | |||
| 2nd | Steve Ferguson (Marquette) | 1/? AMT Star Trek Enterprise E (WIP) | |||
| 3rd | Steve Ferguson (Marquette) | 1/? Round 2 Original Enterprise (WIP) | |||
| Automotive - Small Trucks Category | |||||
| 1st | Eric Gajda (Wausau) | 1/25 Revell ‘55 Ford P.U. | |||
| 2nd | Earl Panko (Eland WI) | 1/25 Lindberg/JFlintstone Dodge A-100 Van | 3rd | Robert Nelson (Ishpeming) | 1/25 Monogram Ford F350 Work P.U. |
| HM - Clyde Jones (Three Lakes WI) | 1/24 AMT “This ol’ truck” | ||||
| Automotive - Large Trucks Category | |||||
| 1st | Tim Ahlborn (STI) | 1/24 Italeri 2010 Peterbuilt Aero Tractor 386 | |||
| 2nd | Tom Boerschinger (Pulaski WI) | 1/25 AMT Peterbuilt California Hauler | |||
| 3rd | David Francis (Houghton) | 1/24 Italeri Peterbuilt 378 Setback Axle | |||
| HM -David Francis (Houghton) | 1/25 Revell Kenworth W-900 | ||||
| Automotive - Cars Category | |||||
| 1st | Craig Sobczak (Marquette) | 1/24 Tamiya Nisson 370Z | |||
| 2nd | Eric Gajda (Wausau) | 1/25 Revell ‘40 Ford Convertible | 3rd | Mark Dryer (Ishpeming) | 1/24 Revell Beatnik Bandit |
| Armor - WWII Category | |||||
| 1st | Scott Smith (Marquette) | 1/35 Dragon Sturmhaubitz III G | |||
| 2nd | Greg Shirtz (Marquette) | 1/35 Tamiya SdKfz 250/9 | |||
| 3rd | Jeff Selesky (Marquette) | 1/35 Tamiya M3A2 Halftrack | |||
| HM -Mark Dryer (Ishpeming) | 1/35 Tamiya Kettenrad | ||||
| Armor - Modern Category | |||||
| 1st | Greg Shirtz (Marquette) | 1/35 MP Kits M50I Sherman | |||
| 2nd | Jeff Selesky (Marquette) | 1/35 Italeri Leopard II KWS | |||
| 3rd | Steve Martin (Wetmore) | 1/35 Tamiya M48A3 Patton | |||
| HM - Scott Smith (Marquette) | 1/35 Italeri LAV 25 Desert Storm | ||||
| Miscellaneous - Fantasty Category | |||||
| 1st | Clyde Jones (Three Lakes WI) | 1/35? Panzer Van Walken | |||
| 2nd | Mark Dryer (Ishpeming) | 1/1 Revell Rat Fink | |||
| 3rd | Greg Shirtz (Marquette) | 1/? AMT Klingon Bird of Prey | |||
| Miscellaneous - Fact Category | |||||
| 1st | Greg Shirtz (Marquette) | 1/10 ScratchBuilt NOAA Weather Buoy | |||
| 2nd | Mike Harsh (Hubbell) | 1/72 Cottage Ind CSS Hunley | |||
| 3rd | Earl Panko (Eland WI) | 1/25 Resin/Scratch Waterloo Box Engine & Saw | |||
| Small Scale Aircraft Category | |||||
| 1st | Mark Dryer (Ishpeming) | 1/72 Monogram AH-1G Cobra | |||
| 2nd | Jeff Selesky (Marquette) | 1/144 Revell B-52H Bomber | |||
| Large Scale Aircraft - Jets Category | |||||
| 1st | Jeff Selesky (Marquette) | 1/48 Dragon/DML BA-349 Natter | |||
| 2nd | Ian Matthews (Allouez) | 1/48 Monogram F-18C Hornet | |||
| 3rd | Ian Matthews (Allouez) | 1/48 Monogram F-4 Phantom | |||
| Large Scale Aircraft - Propeller Category | |||||
| 1st | Roger Humpula (Gladstone) | 1/48 Eduard Albatross D III OAW | |||
| 2nd | Mark Dryer (Ishpeming) | 1/48 Eduard Fokker D VIII | |||
| 3rd | Jeff Selesky (Marquette) | 1/48 Hobbycraft Seafire Mk XV | |||
| SPECIAL AWARDS | |||||
| Best WWI Subject (Sponsored by Mike Harsh): | |||||
| Roger Humpula -1/48 Eduard Albatross D III OAW | |||||
| With Honorable Mentions to: | |||||
| Calvin Struck -1/72 Eduard Nieuport NI17 Cz 1919 | |||||
| Mark Dryer -1/48 Eduard Fokker D VIII | |||||
| Best Race Car (Sponsored by Mark Dryer): | |||||
| Craig Sobczak - 1/24 Hasegawa Toyota Group C | |||||
| Best Weathering/Rust Bucket Subject (Sponsored by Greg Shirtz): | |||||
| Earl Panko -1/25 Lindberg/JFlintstone Dodge A-100 Van | |||||
| Best 1/144 Subject (Sponsored by Ian Matthews): | |||||
| Jeff Selesky -1/144 Revell B-52H Bomber | |||||
| Best Military Halftrack (Sponsored by Scott Smith): | |||||
| Greg Shirtz -1/35 Tamiya SdKfz 250/9 | |||||
| Best of Show/Most Popular Subject (Joe Giorgianni) Award (one vote per entrant): | |||||
| Greg Shirtz -1/10 ScratchBuilt NOAA Weather Buoy | |||||
| Judges Grand Award/Dave Vickers Memorial Award: | |||||
| Greg Shirtz -1/10 ScratchBuilt NOAA Weather Buoy |
(pictures from the contest can be viewed at the link below.) Contest Pictures.
The "Crew" will hopefully head back up to Da North for the 31st annual UP Scale Modelers contest next year and claim some more gold.
Return to Home Page